PRESSURE GAUGES - GLYCERINE FILLED
BACK CONNECTION - STAINLESS STEEL CASED
APPLICATION : Measurement of the pressure of fluid liquids or gases up to 25 bar that are not highly viscous, subject to crystallisation or corrosive to copper or tin alloys. Particularly suitable for applications where oscillating or surge pressures are present and for mounting on equipment subject to severe vibration. Designed for panel mounting bracket or 3 hole mounting flange.
SPECIFICATION : Case and bezel : stainless steel AISI 304. Window : shatter resistant acrylic. Damping Liquid: bidistilled glycerine. Connection : brass. Sensitive element : bronze Bourdon tube or chrome molybdenum steel tube depending upon pressure range. Mechanism : high precision watchmakers brass. Joints : soldered in tin alloy or silver alloy for pressure above 60 bar. Indicator : tempered steel. Dial : stoved enamel on aluminium. Accuracy : 100mm class 1.6, 150mm class 1. Scale : 100mm psi (outer) + bar (inner), 150mm bar (outer) + psi (inner).
PRICES : Please note that prices shown are the current list price for each gauge or product. OEM and re-seller discounts are available together with progressive quantity discounts.
| Code 904 990 02 | Vacuum -30"Hg | (-1 bar) | £ 44.00 | ![]() |
| Code 904 990 03 | Range 15 psi | (1 bar) | £ 44.00 | |
| Code 904 990 05 | Range 30 psi | (2 bar) | £ 36.95 | |
| Code 904 990 08 | Range 60 psi | (4 bar) | £ 36.95 | |
| Code 904 990 10 | Range 100 psi | (7 bar) | £ 36.95 | |
| Code 904 990 20 | Range 160 psi | (11 bar) | £ 36.95 | |
| Code 904 990 30 | Range 200 psi | (14 bar) | £ 36.95 | |
| Code 904 990 35 | Range 300 psi | (21 bar) | £ 38.50 | |
| Code 904 990 40 | Range 400 psi | (28 bar) | £ 38.50 | |
| Code 904 990 50 | Range 600 psi | (41 bar) | £ 41.95 | |
| Code 904 990 60 | Range 1000 psi | (70 bar) | £ 41.95 | |
| Code 904 990 70 | Range 1500 psi | (103 bar) | £ 41.95 | |
| Code 904 990 75 | Range 2000 psi | (138 bar) | £ 41.95 | |
| Code 904 990 80 | Range 2500 psi | (172 bar) | £ 41.95 | |
| Code 904 990 85 | Range 3000 psi | (207 bar) | £ 41.95 | |
| Code 904 990 90 | Range 4000 psi | (275 bar) | £ 41.95 | |
| Code 904 990 95 | Range 5000 psi | (345 bar) | £ 41.95 | |
| Code 904 991 00 | Range 6000 psi | (414 bar) | £ 41.95 | |
| Code 904 991 10 | Range 10000 psi | (690 bar) | £ 46.75 | |
Please Note For class 1 accuracy heavy duty gauges please see; |
||||
Panel Mounting Bracket |
Additional price for bracket Ø 100 £2.95 Code 914 989 07 Ø 150 £8.95 Code 914 989 22 |
|
Additional price for front flange Ø 100 £4.95 Code 914 989 06 Ø 150 £12.50 Code 914 989 05 |

Unit 4C
Woodhall Business Park
Sudbury
Suffolk
CO10 1WH
Tel: +44 (0) 1787 882038
Fax: +44 (0) 1787 882039
Email: info@cewal.co.uk
Website: www.cewal.co.uk


