PRESSURE GAUGES FOR WATER SYSTEMS

APPLICATION : For pumped water systems autoclaves etc.

SPECIFICATION : Case : 50/63/80mm ABS, 100mm pressed steel. Window : shatter resistant acrylic with adjustable red pointer. Connection : brass. Sensitive element : sealed alloy Bourdon tube. Mechanism : high precision watchmakers brass. Joints : soldered with tin alloy. Dial : stoved enamel on aluminium. Accuracy : class 2.5. Scale : dual bar (outer) + psi (inner).

PRICES : Please note that prices shown are the current list price for each gauge or product. OEM and re-seller discounts are available together with progressive quantity discounts.

PDF Data Sheet for 50mm50mm (2") diameter, Bottom connection, 1/4" BSP tapered thread, Scale : mH²0
Code 914 530 12 Range 16 mH²0 £ 7.95 50mm Gauge
Code 914 531 12 Range 25 mH²0 £ 6.95
Code 914 532 12 Range 40 mH²0 £ 6.95
Code 914 533 12 Range 60 mH²0 £ 6.95
PDF Data Sheet for 50mm50mm (2") diameter, Bottom connection, 1/4" BSP tapered thread, Scale : bar+psi
Code 904 530 15 Range 1,6 bar + psi £ 7.25 50mm Pressure Gauge
Code 904 531 15 Range 2,5 bar + psi £ 6.25
Code 904 532 15 Range 4 bar + psi £ 6.25
Code 904 533 15 Range 6 bar + psi £ 6.25
Code 904 534 15 Range 10 bar + psi £ 6.25
Code 904 535 15 Range 16 bar + psi £ 6.25
PDF Data Sheet for 50mm50mm (2") diameter, Back connection, 1/4" BSP tapered thread, Scale : mH²0
Code 914 590 12 Range 16 mH²0 £ 9.05 50mm Water System Gauge
Code 914 591 12 Range 25 mH²0 £ 6.95
Code 914 592 12 Range 40 mH²0 £ 6.95
Code 914 593 13 Range 60 mH²0 £ 6.95
PDF Data Sheet for 50mm50mm (2") diameter, Back connection, 1/4" BSP tapered thread, Scale : bar+psi
Code 904 590 15 Range 1,6 bar + psi £ 8.35 Water System Pressure Gauge
Code 904 591 15 Range 2,5 bar + psi £ 6.25
Code 904 592 15 Range 4 bar + psi £ 6.25
Code 904 593 15 Range 6 bar + psi £ 6.25
Code 904 594 15 Range 10 bar + psi £ 6.25
Code 904 595 15 Range 16 bar + psi £ 6.25
PDF Data Sheet for 63mm63mm (2 1/2") diameter, Bottom connection, 1/4" BSP tapered thread, Scale : mH²0
Code 914 630 12 Range 16 mH²0 £ 10.65 63mm Gauge
Code 914 631 12 Range 25 mH²0 £ 8.45
Code 914 632 12 Range 40 mH²0 £ 8.45
Code 914 633 12 Range 60 mH²0 £ 8.45
PDF Data Sheet for 63mm63mm (2 1/2") diameter, Bottom connection, 1/4" BSP tapered thread, Scale : bar+psi
Code 904 630 15 Range 1,6 bar + psi £ 9.95 63mm Pressure Gauge
Code 904 631 15 Range 2,5 bar + psi £ 7.75
Code 904 632 15 Range 4 bar + psi £ 7.75
Code 904 633 15 Range 6 bar + psi £ 7.75
Code 904 634 15 Range 10 bar + psi £ 7.75
Code 904 635 15 Range 16 bar + psi £ 7.75
PDF Data Sheet for 63mm63mm (2 1/2") diameter, Back connection, 1/4" BSP tapered thread, Scale : mH²0
Code 914 690 12 Range 16 mH²0 £ 10.65 Water System Gauge
Code 914 691 12 Range 25 mH²0 £ 8.45
Code 914 692 12 Range 40 mH²0 £ 8.45
Code 914 693 12 Range 60 mH²0 £ 8.45
PDF Data Sheet for 63mm63mm (2 1/2") diameter, Back connection, 1/4" BSP tapered thread, Scale : bar+psi
Code 904 690 15 Range 1,6 bar + psi £ 9.95 63mm Water System Pressure Gauge
Code 904 691 15 Range 2,5 bar + psi £ 7.75
Code 904 692 15 Range 4 bar + psi £ 7.75
Code 904 693 15 Range 6 bar + psi £ 7.75
Code 904 694 15 Range 10 bar + psi £ 7.75
Code 904 695 15 Range 16 bar + psi £ 7.75
PDF Data Sheet for 80mm80mm (3") diameter, Bottom connection, 3/8" BSP parallel thread, Scale : mH²0
Code 914 840 31 Range 16 mH²0 £ 18.25 80mm Gauge
Code 914 841 31 Range 25 mH²0 £ 15.95
Code 914 842 31 Range 40 mH²0 £ 15.95
Code 914 843 31 Range 60 mH²0 £ 15.95
Code 914 844 31 Range 100 mH²0 £ 15.95
PDF Data Sheet for 80mm80mm (3") diameter, Bottom connection, 3/8" BSP parallel thread, Scale : bar+psi
Code 904 840 15 Range 1,6 bar + psi £ 17.25 80mm Pressure Gauge
Code 904 841 15 Range 2,5 bar + psi £ 14.95
Code 904 842 15 Range 4 bar + psi £ 14.95
Code 904 843 15 Range 6 bar + psi £ 14.95
Code 904 844 15 Range 10 bar + psi £ 14.95
Code 904 845 15 Range 16 bar + psi £ 14.95
PDF Data Sheet for 100mm100mm (4") diameter, Bottom connection, 1/2" BSP parallel thread, Scale : mH²0
Code 914 130 13 Range 16 mH²0 £ 20.25 100mm Gauge
Code 914 131 11 Range 25 mH²0 £ 17.95
Code 914 132 11 Range 40 mH²0 £ 17.95
Code 914 133 11 Range 60 mH²0 £ 17.95
Code 914 134 11 Range 100 mH²0 £ 17.95
PDF Data Sheet for 100mm100mm (4") diameter, Bottom connection, 1/2" BSP parallel thread, Scale : bar+psi
Code 904 132 15 Range 4 bar + psi £ 16.95 100 mm pressure gauge
Code 904 133 15 Range 6 bar + psi £ 16.95
Code 904 134 15 Range 10 bar + psi £ 16.95
Code 904 135 15 Range 16 bar + psi £ 16.95

Cewal UK Ltd
Unit 4CWoodhall Business ParkSudburySuffolkCO10 1WH
Tel: +44 (0) 1787 882038Fax: +44 (0) 1787 882039
Email: info@cewal.co.ukWebsite: www.cewal.co.uk