BIMETAL DISC THERMOSTATS

PRICES : Please note that prices shown are the current list price for each gauge or product. OEM and re-seller discounts are available together with progressive quantity discounts.

PDF Data Sheet Bimetal Disc Thermostats
Resin body - metal base - 6.35 mm tab terminals - 10A/240V gold contacts (for interrupter thermocouples) resistance guaranteed <10 milliohms - contacts normally closed Code Price Bimetal Disc Thermostat
Opening at 80 ± 4° C closing at 65 ± 6°C 919 309 07 £ 3.50
Opening at 85 ± 4° C closing at 70 ± 6°C 919 309 08 £ 3.50
Opening at 90 ± 4° C closing at 75 ± 6°C 919 309 09 £ 3.50
Opening at 95 ± 4° C closing at 80 ± 6°C 919 310 00 £ 3.50
Opening at 100 ± 5° C closing at 85 ± 6°C 919 310 01 £ 3.50
Opening at 105 ± 5° C closing at 85 ± 6°C 919 310 02 £ 3.50
Opening at 110 ± 5 ° C closing at 85 ± 7°C 919 310 03 £ 3.50
     
Fixing Spring 919 300 09 £ 0.15
     
PDF Data Sheet Silver Contacts
resistance < 50 milliohms - contacts normally closed Code Price Bimetal Disc Thermostat
Opening at 30 ± 3° C closing at 15 ± 6°C 919 311 00 £ 2.95
Opening at 40 ± 3° C closing at 25 ± 6°C 919 311 01 £ 2.95
Opening at 50 ± 3° C closing at 35 ± 6°C 919 311 02 £ 2.95
Opening at 60 ± 3° C closing at 45 ± 6°C 919 311 03 £ 2.95
Opening at 70 ± 3° C closing at 55 ± 6°C 919 311 04 £ 2.95
Opening at 80 ± 3° C closing at 65 ± 6°C 919 311 05 £ 2.95
Opening at 90 ± 3° C closing at 75 ± 6°C 919 311 07 £ 2.95
Opening at 100 ± 3° C closing at 80 ± 7°C 919 311 09 £ 2.95
Opening at 110 ± 4° C closing at 90 ± 7°C 919 311 10 £ 2.95
Opening at 120 ± 4° C closing at 110 ± 8°C 919 311 11 £ 2.95
Opening at 130 ± 4° C closing at 115 ± 8°C 919 311 12 £ 2.95
Opening at 140 ± 4° C closing at 120 ± 8°C 919 311 13 £ 2.95
Opening at 150 ± 7° C closing at 120 ± 8°C 919 311 14 £ 2.95
PDF Data Sheet Silver Contacts
resistance < 50 milliohms - contacts normally open Code Price Bimetal Disc Thermostat
Closing at 42 ± 4° C opening at 35 ± 4°C 919 311 99 £ 2.95
Closing at 50 ± 3° C closing at 35 ± 6°C 919 312 00 £ 2.95
Closing at 60 ± 3° C closing at 45 ± 6°C 919 312 01 £ 2.95
Closing at 70 ± 4° C closing at 55 ± 6°C 919 312 02 £ 2.95
Closing at 80 ± 3° C closing at 65 ± 6°C 919 312 03 £ 2.95
Closing at 90 ± 3° C closing at 75 ± 6°C 919 312 04 £ 2.95
Closing at 100 ± 4° C closing at 80 ± 7°C 919 312 05 £ 2.95
Closing at 110 ± 5° C closing at 95 ± 4°C 919 312 06 £ 2.95
Closing at 120 ± 4° C closing at 110 ± 7°C 919 312 07 £ 2.95
     
Fixing spring 919 300 09 £ 0.15
     

Cewal UK Ltd
Unit 4CWoodhall Business ParkSudburySuffolkCO10 1WH
Tel: +44 (0) 1787 882038Fax: +44 (0) 1787 882039
Email: info@cewal.co.ukWebsite: www.cewal.co.uk