PRESSURE GAUGES - GLYCERINE FILLED
BOTTOM CONNECTION - STAINLESS STEEL CASED

APPLICATION : Measurement of the pressure of fluid liquids or gases up to 25 bar that are not highly viscous, subject to crystallisation or corrosive to copper or tin alloys.

SPECIFICATION : Case and bezel : stainless steel AISI 304. Window : shatter resistant acrylic. Damping Liquid: bidistilled glycerine. Connection : brass. Sensitive element : Copper alloy Bourdon tube; phosphor bronze for pressure from 100 to 690 bar. Mechanism : high precision watchmakers brass. Joints : soldered in tin alloy or silver alloy for pressure above 60 bar. Indicator : tempered steel. Dial : stoved enamel on aluminium. Accuracy : class 2.5. Scale : dual psi (outer) + bar (inner).

PRICES : Please note that prices shown are the current list price for each gauge or product. OEM and re-seller discounts are available together with progressive quantity discounts.

PDF Data Sheet 50mm50mm (2") diameter, 1/4" BSP parallel thread, Dual Scale : psi+bar
Code 904 900 00 Vacuum -30"Hg (-1 bar) £ 18.95 50mm Pressure Gauge
Code 904 900 01 Range 15 psi (1 bar) £ 18.95
Code 904 900 04 Range 30 psi (2 bar) £ 15.95
Code 904 900 08 Range 60 psi (4 bar) £ 15.95
Code 904 900 10 Range 100 psi (7 bar) £ 15.95
Code 904 900 20 Range 160 psi (11 bar) £ 15.95
Code 904 900 21 Range 200 psi (14 bar) £ 15.95
Code 904 900 30 Range 300 psi (21 bar) £ 15.95
Code 904 900 40 Range 400 psi (28 bar) £ 15.95
Code 904 900 50 Range 600 psi (41 bar) £ 15.95
Code 904 900 60 Range 1000 psi (70 bar) £ 17.95
Code 904 900 70 Range 1500 psi (103 bar) £ 17.95
Code 904 900 75 Range 2000 psi (138 bar) £ 17.95
Code 904 900 80 Range 2500 psi (172 bar) £ 17.95
Code 904 900 85 Range 3000 psi (207 bar) £ 17.95
Code 904 900 90 Range 4000 psi (275 bar) £ 17.95
Code 904 900 95 Range 5000 psi (345 bar) £ 17.95
Code 904 901 00 Range 6000 psi (414 bar) £ 17.95
PDF Data Sheet 63mm63mm (2 1/2") diameter, 1/4" BSP parallel thread, Dual Scale : psi+bar
Code 904 920 00 Vacuum -30"Hg (-1 bar) £ 16.75 63mm Pressure Gauge
Code 904 920 01 Range 15 psi (1 bar) £ 16.75
Code 904 920 04 Range 30 psi (2 bar) £ 13.25
Code 904 920 08 Range 60 psi (4 bar) £ 13.25
Code 904 920 10 Range 100 psi (7 bar) £ 13.25
Code 904 920 20 Range 160 psi (11 bar) £ 13.25
Code 904 920 21 Range 200 psi (14 bar) £ 13.25
Code 904 920 30 Range 300 psi (21 bar) £ 13.95
Code 904 920 40 Range 400 psi (28 bar) £ 13.95
Code 904 920 50 Range 600 psi (41 bar) £ 14.60
Code 904 920 60 Range 1000 psi (70 bar) £ 14.60
Code 904 920 70 Range 1500 psi (103 bar) £ 14.60
Code 904 920 75 Range 2000 psi (138 bar) £ 14.60
Code 904 920 80 Range 2500 psi (172 bar) £ 14.60
Code 904 920 85 Range 3000 psi (207 bar) £ 14.60
Code 904 920 90 Range 4000 psi (275 bar) £ 14.60
Code 904 920 95 Range 5000 psi (345 bar) £ 14.60
Code 904 921 00 Range 6000 psi (414 bar) £ 14.60
Code 904 921 10 Range 10000 psi (690 bar) £ 18.95

Cewal UK Ltd
Unit 4CWoodhall Business ParkSudburySuffolkCO10 1WH
Tel: +44 (0) 1787 882038Fax: +44 (0) 1787 882039
Email: info@cewal.co.ukWebsite: www.cewal.co.uk